Features: The horizontal plus protective cover is a more advanced form of the existing protective cover type. It can make up for the problems that other protective covers cannot solve, and can more effectively play a protective role to ensure the processing accuracy of the processing center. Can also improve its beauty.
Type: According to the application category of the machining center, it can be roughly divided into two types: steel plate type and armor type; the former is mostly used in casting processing occasions, the latter is mostly used in machining center machines with more cutting fluid, large stroke and fast speed.
Parameter code Code | Parameter name Des | Parameter Value Figure | Test result (filled by our company) Test result by Kirus | Remark Remark | Description Remark |
---|---|---|---|---|---|
Lxmax | X axle max stretched out length | Machine travel range ( required) Machine travel range (Not null) | |||
Lxmin | X axle min compressed length | ||||
Lymax | Y axle max stretched out length | ||||
Lymin | Y axle min compressed length | ||||
Lzmax | Z axle max stretched out length | ||||
Lzmin | Z axle min compressed length | ||||
S | Protective cover travel (X / Y / Z) Travel distance for x / y / z | Machine maximum distance (optional) Machine max distance (Optional) | |||
W | Beam width Transom width | Required Not Not | |||
H | Column Height Upright height | Required Not Not | |||
T | Beam / column thickness Transom / upright thickness | ≥70mm (required) ≥70mm (Not null) | |||
Optional Accessories Accessories need | Optional Optional | ||||
Shield material Shield material | Material / surface treatment (optional ) | ||||
Type of guide Guide rail item No | - | Model or size (with photos) (Required Not null / attched) | |||
Running speed of machine tool | - | Required Not Not | |||
Installation Assemble way | - | Horizontal / Vertical / Other (Optional) Vertical / horizontal / others (Optional) | |||
Installation Machine Model Equipment item No | - | Optional Optional | |||
Use Environment Enviorment | - | Whether there is a lot of debris (optional) Scrap or not (Optional) | |||
Order unit Company name | Shipping Address Company address | ||||
Contact Contact way | Shipping Method Shipping way | AirGround Freight Urgent Urgent Other____ | |||
|
The protective cover produced by our company can provide products that meet the requirements according to different customer needs. If you have any questions, please consult our staff in time
Products
Cases
Download
News
About Us
Contact Us
Jiangsu Krius Machine Partsanp Accessories Co., Ltd
Add:No.59 Huacheng East Road, Lujia Town, Kunshan, Jiangsu, China Town, Kunshan, Jiangsu, China
Tel:13929919952 /
E-mail:yanfulin@jmkrius.com
Web:www.jmkrius.com
Copyright © 2020 Jiangsu Krius Machine Partsanp Accessories Co., Ltd. All rights reserved